<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Billion Dollar Quest&#187; The Billion Dollar Quest &#8211; Exploring my creative potential while trying to save the world&#8230;</title>
	<atom:link href="http://billiondollarquest.com/tag/google-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://billiondollarquest.com</link>
	<description>exploring my creative potential...while trying to save the world</description>
	<lastBuildDate>Fri, 16 Oct 2009 19:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back at it again</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/back-at-it-again/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/back-at-it-again/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>
		<category><![CDATA[brain games]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=177</guid>
		<description><![CDATA[okay, it&#8217;s a little past three in the morning and I just woke up to start a new session of work.  I went to bed with the intention of sleeping the night through, but as it turns out I was a little too excited about things to ever really fall into a restful sleep, so [...]]]></description>
			<content:encoded><![CDATA[<p>okay, it&#8217;s a little past three in the morning and I just woke up to start a new session of work.  I went to bed with the intention of sleeping the night through, but as it turns out I was a little too excited about things to ever really fall into a restful sleep, so here I am.  Although it may not be the healthiest pattern, it&#8217;s a really good sign for my quest and I&#8217;m so excited about my work that I can&#8217;t sleep.  Besides, the middle of the night is one of my favorite times to work as I find it a very productive space, as long as I&#8217;m not tired.  So I&#8217;m going to return to my work of the day, which was adding links to play with your mind and searching out potential websites to network with or link with.  I already got the few links out there today, and send out a number of e-mails promoting my site so hopefully those efforts will bear fruit.  my new search engines standing report or play with your mind is due out in a couple days so I&#8217;m excited to see how much upward progress there has been as a result of my new site design and the added love it&#8217;s been getting recently.  Much of my SEO work for the site was undone by the neglect of the past year so it&#8217;s going to take some time and effort to get back up there.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/back-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cracked the top 10!</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/typing-games/cracked-the-top-10/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/typing-games/cracked-the-top-10/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Keyboard Playground]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[first page in google]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[google seo]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=168</guid>
		<description><![CDATA[The Keyboard Playground is now coming in at #10 on the google search for &#8216;typing games&#8217; so I have reached my preliminary goal.  Now each step up the ladder will mean a noticeable increased in traffic.  In a week or so I&#8217;ll post some info my my google analytics account to see how this ascension [...]]]></description>
			<content:encoded><![CDATA[<p>The Keyboard Playground is now coming in at #10 on the google search for &#8216;typing games&#8217; so I have reached my preliminary goal.  Now each step up the ladder will mean a noticeable increased in traffic.  In a week or so I&#8217;ll post some info my my google analytics account to see how this ascension has impacted the site traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/typing-games/cracked-the-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seo progress</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/seo-progress/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/seo-progress/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>
		<category><![CDATA[The Keyboard Playground]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[google seo]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=136</guid>
		<description><![CDATA[Well I have definitely made a considerable amount of progress in my seo (search engine optimization) for the keyboard playground in the past few weeks and I expect that trend to persist as I continue to add new content and as my efforts to get inbound links bear fruit and get acknowleged by the search [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have definitely made a considerable amount of progress in my seo (search engine optimization) for the keyboard playground in the past few weeks and I expect that trend to persist as I continue to add new content and as my efforts to get inbound links bear fruit and get acknowleged by the search engines.  I am now on the front page for &#8216;free typing games&#8217; and &#8216;online typing games&#8217; and &#8216;keyboard games&#8217; and &#8216;play typing games&#8217; in pretty much every major search engine.  The big prize of course is just plain ol &#8216;typing games&#8217; and I currently sit 12/7/25 in google/msn/yahoo which represnts upward movement in all 3.  You  can see a <a title="Exactfactor" href="http://www.exactfactor.com/showreport2.aspx?camp_id=-1&amp;utm_aff=1&amp;utm_source=report&amp;utm_medium=email&amp;utm_content=exactfactor&amp;utm_campaign=EF001&amp;id=32852&amp;code=B5AA69FE8F2E40F29ED46A292443EC0F" target="_self">summary of my progress</a> compiled by this fun tool called <a href="http://exactfactor.com" target="_self">Exactfactor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/seo-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
