<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Billion Dollar Quest&#187; The Billion Dollar Quest &#8211; Exploring my creative potential while trying to save the world&#8230;</title>
	<atom:link href="http://billiondollarquest.com/tag/billionaires/feed/" rel="self" type="application/rss+xml" />
	<link>http://billiondollarquest.com</link>
	<description>exploring my creative potential...while trying to save the world</description>
	<lastBuildDate>Fri, 16 Oct 2009 19:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>seo progress</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/seo-progress/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/seo-progress/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>
		<category><![CDATA[The Keyboard Playground]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[google seo]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=136</guid>
		<description><![CDATA[Well I have definitely made a considerable amount of progress in my seo (search engine optimization) for the keyboard playground in the past few weeks and I expect that trend to persist as I continue to add new content and as my efforts to get inbound links bear fruit and get acknowleged by the search [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have definitely made a considerable amount of progress in my seo (search engine optimization) for the keyboard playground in the past few weeks and I expect that trend to persist as I continue to add new content and as my efforts to get inbound links bear fruit and get acknowleged by the search engines.  I am now on the front page for &#8216;free typing games&#8217; and &#8216;online typing games&#8217; and &#8216;keyboard games&#8217; and &#8216;play typing games&#8217; in pretty much every major search engine.  The big prize of course is just plain ol &#8216;typing games&#8217; and I currently sit 12/7/25 in google/msn/yahoo which represnts upward movement in all 3.  You  can see a <a title="Exactfactor" href="http://www.exactfactor.com/showreport2.aspx?camp_id=-1&amp;utm_aff=1&amp;utm_source=report&amp;utm_medium=email&amp;utm_content=exactfactor&amp;utm_campaign=EF001&amp;id=32852&amp;code=B5AA69FE8F2E40F29ED46A292443EC0F" target="_self">summary of my progress</a> compiled by this fun tool called <a href="http://exactfactor.com" target="_self">Exactfactor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/seo-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
