<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Billion Dollar Quest&#187; The Billion Dollar Quest &#8211; Exploring my creative potential while trying to save the world&#8230;</title>
	<atom:link href="http://billiondollarquest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billiondollarquest.com</link>
	<description>exploring my creative potential...while trying to save the world</description>
	<lastBuildDate>Fri, 16 Oct 2009 19:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>momentum derailed</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/momentum-derailed/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/momentum-derailed/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=215</guid>
		<description><![CDATA[Just went things were coming along so nicely, I messed up my hand and had to take a week off from using the computer.  I&#8217;ve been back at things the past couple days but still trying to take it easy to make sure the problem does not recur. Meanwhile, I am set to move back [...]]]></description>
			<content:encoded><![CDATA[<p>Just went things were coming along so nicely, I messed up my hand and had to take a week off from using the computer.  I&#8217;ve been back at things the past couple days but still trying to take it easy to make sure the problem does not recur. Meanwhile, I am set to move back to Ithaca at the end of the weekend so that&#8217;s going to suck up a few days as well.  I may not be able to get back into a rhythm until next wednesday or thursday, which sucks because I will have a great deal of catching-up to do.</p>
<p>My work the past couple days has been on http://brain-training-games.net.  I now have all the basic framework in place for the site and the games, so now my goal is to start filling it up with games.  Once I get rolling with that, I hope to be able to add 5 a day, so I am basically just one week of solid work away from having a whole new enterprise to promote.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/momentum-derailed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>some quick updates</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/some-quick-updates/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/some-quick-updates/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=212</guid>
		<description><![CDATA[Today I got my article published on about.com.  This should give me a good amount of direct traffic (about.com is the 74th most-visited site on the internet and I have two links from the page) and give me another boost in my search engine position.  Check out the articles, Brain Fitness Skills.
I also got a [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got my article published on about.com.  This should give me a good amount of direct traffic (about.com is the 74th most-visited site on the internet and I have two links from the page) and give me another boost in my search engine position.  Check out the articles, <a title="brain fitness games" href="http://longevity.about.com/od/mentalfitness/tp/brain-fitness-skills.htm">Brain Fitness Skills</a>.</p>
<p>I also got a game up on FreeSCS.com which is a resource center for senior citizens with a good page rank.  My credit for the game includes three deep links to various parts of my site.  <a title="memory game" href="http://www.freeseniorcitizenssolutions.com/senior-fitness/208-senior-fitness/933-brain-games-and-brain-fitness.html">Play Iconic Memory</a></p>
<p><a title="memory game" href="http://www.freeseniorcitizenssolutions.com/senior-fitness/208-senior-fitness/933-brain-games-and-brain-fitness.html"></a>I made a change to the homepage of my freeonlinetypinggames.com page which decreased by bounce rate (the % of people who land on the page only to promptly leave) from 65% to 43% which is a massive change.  This resulted in an immediate 30% increase in page views and ad revenues.  I am going to have to do something like that for playithyourmind.com as I know I can improve its 47% bounce rate, it&#8217;s just got too much to offer to have 50% of new traffic leaving so soon.</p>
<p>Spent a good amount of time today working on a new project <a href="http://brain-training-games.net">brain-training-games.net</a> &#8230; this is something else I am excited about and you will surely be hearing more about it down the road.</p>
<p>I am also having some discussions with a mobile app development firm about possibly making a game for the iPhone.  It&#8217;s early yet, but this could be something exciting down the road&#8230;</p>
<p>Leaving tomorrow to go visit my sister and celebrate my 31st birthday in Philly, so I won&#8217;t be getting much done for the next few days.  Good to take a break and have some fun though, I&#8217;ve been working really hard.  Time to dance and play a little&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/some-quick-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a long day</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/a-long-day/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/a-long-day/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=210</guid>
		<description><![CDATA[Despite some annoying setbacks (like accidentally deleting the code for one of my games), I had a very long (it&#8217;s 4:40am) and productive day.  I made a huge list when I woke up in the morning and I probably accomplished 20+ of the items contained therein.  Lots of random stuff, sort of a day of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite some annoying setbacks (like accidentally deleting the code for one of my games), I had a very long (it&#8217;s 4:40am) and productive day.  I made a huge list when I woke up in the morning and I probably accomplished 20+ of the items contained therein.  Lots of random stuff, sort of a day of housekeeping.  Lots of fixing and tweaking.   Followed up with contacts, and made some new ones.  Wrote my first <a href="http://playwithyourmind.com/brain-fitness-reviews/sharpbrains-guide-to-brain-fitness/">product review</a>, more of those coming.  Just checked my analytics and had most ever visits from search engines yesterday, which is particularly cool considering it was a monday (when my traffic is usually down).  Now, time for sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/a-long-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thanks god it&#8217;s monday</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/thanks-god-its-monday/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/thanks-god-its-monday/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=208</guid>
		<description><![CDATA[Lame perhaps, but I am getting to like weekends less and less.  Working for myself, all days are the same except that on weekends no one else is working so activity on my sites and progress with networking drops off significantly.  I love returning to my computer after periods away to learn of exciting developments [...]]]></description>
			<content:encoded><![CDATA[<p>Lame perhaps, but I am getting to like weekends less and less.  Working for myself, all days are the same except that on weekends no one else is working so activity on my sites and progress with networking drops off significantly.  I love returning to my computer after periods away to learn of exciting developments with my site but that doesn&#8217;t really happen so much over the weekend.  So thank god it&#8217;s the beginning of a new work week.</p>
<p>Here&#8217;s what&#8217;s been going on the past few days.</p>
<ul>
<li>I got a new season of BrainBall rolling, which is great because I had been putting that off for awhile and it had been weighing heavily on me.  Now I feel much lighter having done so.  As part of that effort I developed 5 new tasks, three of which are brand new game concepts and will soon evolve into full-fledged games.</li>
<li>I&#8217;ve been in contact with Mensa about getting some games on their site.  I was working on this years about but hit a snag, but hopefully it will work out this time around</li>
<li>I am working with someone on About.com to co-author an article on brain training with games.  I sent out a draft of my copy yesterday and am awaiting his response.</li>
<li>An experienced graphic designer contacted me through this site offering to help with design work, so I am currently exploring that possibility</li>
<li>I have made arrangements with a few other sites to host my games or other content, so I will be working on that a bit today</li>
</ul>
<p>And some updates about my SEO progress</p>
<ul>
<li>At the moment I am sitting at #10 for &#8216;brain fitness&#8217; which represents a massive improvement over the past couple months</li>
<li>&#8230; and #2 for &#8216;brain fitness tips&#8217;</li>
<li>&#8230; two spots on the front page for &#8216;typing games&#8217;, one for Keyboard Playground and one for PWYM</li>
<li>#18 in &#8216;math games&#8217; which is search a mind-boggling 1.5 million times a month</li>
<li>still no advance in &#8216;<a title="mind games and puzzles" href="http://playwithyourmind.com">mind game</a>s&#8217; though, stuck at #4</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/thanks-god-its-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more positive news</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/more-positive-news/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/more-positive-news/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=206</guid>
		<description><![CDATA[So all my search-engine optimization focused mostly on the term &#8216;mind games&#8217;.  But as it turns out, that was an unfortunate choice as the phrase &#8216;brain games&#8217; has instead become the popular way of categorizing the sorts of games I offer.  So in the past few months I have put a lot of effort into [...]]]></description>
			<content:encoded><![CDATA[<div>So all my search-engine optimization focused mostly on the term &#8216;mind games&#8217;.  But as it turns out, that was an unfortunate choice as the phrase &#8216;brain games&#8217; has instead become the popular way of categorizing the sorts of games I offer.  So in the past few months I have put a lot of effort into moving up the brain games ladder.  I started off at 80 or so and got myself up to around 40 but then my progress stopped.  I had been frustrated by this, but figured it would take a little time for my efforts to pay off.  Anyway I just happened to be poking around today and say my main url right around its usual spot at #41 &#8230; but then I discovered that another page of mine &#8211; the main brain games section &#8211; has jumped up to 24.  That&#8217;s still 15 off the front page &#8211; and who knows if it will even hold that position &#8211; but it&#8217;s still very promising to have produced such a large hump through a few months of effort.  I&#8217;m encouraged, as I have a lot new links on the way (like the great one I just got today) and those should help me out even more.</div>
<div></div>
<div>Of course, bad stuff happens all the time too.  For instance, I just discovered (thanks to a user comment) that all my game pages had been displaying improperly in internet explorer for a number of days.  After an 90 minutes of frustrating debugging, I finally solved the problem.  Have I mentioned that I hate IE?</div>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/more-positive-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a small but meaningful victory</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/a-small-but-meaningful-victory/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/a-small-but-meaningful-victory/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=202</guid>
		<description><![CDATA[Several years ago I came across this page on About.com called &#8220;Top 10 Websites and Games for Brain Exercise&#8221;.  Naturally, I felt as if I should be included on this list, but alas I was not.  So I contacted the About.com guide who had written the page and asked him to include me, but he [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago I came across this page on About.com called &#8220;<a href="http://longevity.about.com/od/mentalfitness/tp/braintrain.htm">Top 10 Websites and Games for Brain Exercise&#8221;</a>.  Naturally, I felt as if I should be included on this list, but alas I was not.  So I contacted the About.com guide who had written the page and asked him to include me, but he said he would not be updating the list.  I begged a little, but to not avail.  Over the next two years I frequently came across the page and each time was annoyed at the omission of my site.  Then, two weeks ago I decided to give it another go and wrote the following email:</p>
<blockquote><p>I see you are posting a lot on brain fitness.  Please feel free to include a link to my site in any of those posts <img src='http://billiondollarquest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I have written a number of articles on brain health, have a running series on brain fitness tips, offer a memory workout program, brain training exercises and in general, 100+ brain games.  Please take a look at my site and consider linking to it in one of your articles as it really is a good resource to provide for your readers.</p>
<p>Now, returning to the original reason I emailed you, way back when: your page called &#8220;Top 10 Websites and Games for Brain Exercise&#8221;.  I&#8217;d really like to get on this list.  I see that you updated it last January, so I know you are amennable to making changes.  Considering that my site is active, original, diverse and offfers a huge collection of brain games I would like to try again to convince you to include me in the list.  Assuming that you are not going to change the post to &#8220;Top 11 Websites&#8221;, that would mean the removal of one of the current entries.  In that light, consider the following:</p>
<p>The Brainwaves Center has but 4 static tests/exercises, hardly even games.</p>
<p>MyBrainTrainer allows you to play only one free exercise.</p>
<p>BrainBuilder is software that you need to purchase and have shipped to you.</p>
<p>Queendom.com is focused mostly on IQ &amp; personality tests and has a limited number of actual brain games</p>
<p>Obviously I am biased, but I feel very strongly that my site deserves inclusion on this list and that it would be a more valuable resource to include than at least one of the above-mentioned items.  I work 70 hours a week trying to make it a great place to exercise the brain</p>
<p>Thank you for your consideration of this matter.  Sorry if I am a pest but this is very important to me and I feel that I have a valid case.</p></blockquote>
<p>For several weeks I heard nothing and assumed I was being ignored (I am used to sending out emails and hearing nothing back).  But just this morning I got a response from him saying he was convinced and that he would update the page, which he has already done!  This made me very happy.  It&#8217;s a small victory but it makes me pleased and is a reminder to be persistent (while I typically get ignored, that is the third person who has come around on something like that and thanked me for my persistence).</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/a-small-but-meaningful-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building links, building content</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/building-links-building-content/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/building-links-building-content/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=200</guid>
		<description><![CDATA[I have spent much of the past few days contacting other webmasters and trying  get more inbound links.  Although this process has a very low success rate (I probably only hear back from about 20% of the people I contact), I have managed to get about 25 links in the past couple days so that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent much of the past few days contacting other webmasters and trying  get more inbound links.  Although this process has a very low success rate (I probably only hear back from about 20% of the people I contact), I have managed to get about 25 links in the past couple days so that&#8217;s a decent haul.  Hopefully more will trickle in over the next few days.</p>
<p>I also signed up for HubPages and created 3 hubs:</p>
<p><a href="http://hubpages.com/hub/Online-Brain-Training-Games">Brain Training Games</a></p>
<p><a href="http://hubpages.com/hub/Brain-Fitness-Programs">Brain Fitness Programs</a></p>
<p><a href="http://hubpages.com/hub/Brain-Fitness-Tips">Brain Fitness Tips</a></p>
<p>each of which contains a link back to my site.  These should help a bit with SEO.</p>
<p>In addition to these hubs I also registered 6 more on various relevant keywords which I will be creating in the coming weeks.  After that, I will move onto Squidoo.com which is another community where users can create their own pages.</p>
<p>I have also been working on building my <a href="http://playwithyourmind.com/category/brain-directory/">brain directory</a> and my<a href="http://freeonlinetypinggames.com/keyboarding-directory/"> typing resources directory</a>.</p>
<p>I applied yesterday to be a DMOZ editor, not even sure if anyone is still managing that site but we will see.  It would be nice to get into that directory.</p>
<p>I have also written a number of articles recently and begun distributing them:</p>
<p><a href="http://www.articlesbase.com/mental-health-articles/play-with-your-mind-brain-training-with-brain-games-1222128.html">Brain Training with Brain Games</a></p>
<p><a href="http://www.articlesbase.com/self-improvement-articles/build-a-better-brain-brain-fitness-tips-1231790.html">Brain Fitness Tips</a></p>
<p><a href="http://www.articlesbase.com/computer-games-articles/webs-best-typing-tests-1188587.html">The Web&#8217;s Best Typing Tests</a></p>
<p><a href="http://www.articlesbase.com/mental-health-articles/brain-fitness-interview-with-dr-shlomo-breznitz-of-cognifit-1161419.html">An Interview on Neuroplasticity</a></p>
<p>Once I write a few more I will sign up for some sort of article distribution service and hopefully get them out there a little more.</p>
<p>Finally, on a search engine position note, I have now made the front page in google searches of &#8220;brain fitness program&#8217; and &#8216;logic games&#8217;.</p>
<p>More updates coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/building-links-building-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moving up in the world</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/moving-up-in-the-world/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/moving-up-in-the-world/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=198</guid>
		<description><![CDATA[I am very pleased with my progress in the past 3 weeks.  Consider:
#1) I have moved up in nearly every important search engine term and my traffic is steadily builing.  I expect this trend to continue with all the work I have been doing in the past few weeks getting inbound links (link trading, writing [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased with my progress in the past 3 weeks.  Consider:</p>
<p>#1) I have moved up in nearly every important search engine term and my traffic is steadily builing.  I expect this trend to continue with all the work I have been doing in the past few weeks getting inbound links (link trading, writing articles, commenting on relevant posts, submitting to directories).</p>
<p>#2) I have moved up 100,000 spots in the Alexa traffic report in the past 2 weeks, from 475,000+ to 372,386 today.  My goal is to make it in the top 300,000 by the end of September and top 150,000 by the end of the year.</p>
<p>#3) My revenue has increased two-fold in the past 3 weeks.  That&#8217;s a good sign and good positive reinforcement of my efforts.</p>
<p>I have all sorts of plans for the coming weeks (too many, as always) and I will keep you updated on my further progress.  One thing I will be working on a bit is my new <a title="brain directory" href="http://playwithyourmind.com/category/brain-directory/">Brain Directory</a> that I am building.  This project will bring more traffic to my site and increase my search engine standings on brain-related searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/moving-up-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the momentum builds</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/the-momentum-builds/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/the-momentum-builds/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=196</guid>
		<description><![CDATA[I haven&#8217;t felt this capable and productve in years.  After feeling like I was falling impossibly behind with things, I now feel more or less caught up and at long last, ready to move foward.  My site traffic is increasing again.  So is my revenue.  I&#8217;ve released 3 new games in the past week I [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t felt this capable and productve in years.  After feeling like I was falling impossibly behind with things, I now feel more or less caught up and at long last, ready to move foward.  My site traffic is increasing again.  So is my revenue.  I&#8217;ve released 3 new games in the past week I am pleased with, and I have new ideas popping into my head all the time.  I just distributed a press release which will help me in the search engines standings and hopefully bring direct traffic as well.  I&#8217;ve made some new industry contacts which should help me, and am eager to make some more.</p>
<p>So I am going to spend another week doing some promoting and random development before settling down and focusing on HighQ, BrainBall &amp; Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/the-momentum-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>busy as a bee</title>
		<link>http://billiondollarquest.com/billion-dollar-blog/busy-as-a-bee/</link>
		<comments>http://billiondollarquest.com/billion-dollar-blog/busy-as-a-bee/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quest Blog]]></category>

		<guid isPermaLink="false">http://billiondollarquest.com/?p=193</guid>
		<description><![CDATA[I&#8217;ve been incredibly productive the past week and am feeling really good about things.  After my forced remake of playwithyourmind.com I decided to undertake a planned redesign of freeonlinetypinggames.com in preparation for the new school year (much of my traffic for that site is school-related), which I have more-or-less completed.  The site pretty much uses [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been incredibly productive the past week and am feeling really good about things.  After my forced remake of playwithyourmind.com I decided to undertake a planned redesign of freeonlinetypinggames.com in preparation for the new school year (much of my traffic for that site is school-related), which I have more-or-less completed.  The site pretty much uses the same theme as playwithyourmind.com which allows me to reuse much of the code and will allow me me to maintain them both more easily in the future.  Anyway my efforts had an immediate effect as my ad revenue from both sites has gone up considerably in the past few days &#8211; it&#8217;s always nice when my work pays dividends so quickly.  I will continue to make updates and additions to The Keyboard Playground in the coming weeks as I attempt to further ascend the search engine standings (<a href="http://www.exactfactor.com/showreport2.aspx?camp_id=-1&amp;utm_aff=1&amp;utm_source=report&amp;utm_medium=email&amp;utm_content=exactfactor&amp;utm_campaign=EF001&amp;id=236946&amp;code=A0554583E7AC4BB68520BEDD66A761FA">view my latest rankings</a>).  At this point, so close to the top, each rung I can climb that latter should make a significant difference in my profits.</p>
<p>Meanwhile, I have also released two new games, Broken Mouse and Spaztik.  Broken Mouse is a ressurection of an old game that wasn&#8217;t working so well and Spaztik is a variation on one of the levels in BM.  The first time around BM received some good reviews and attention so I am hoping for more of the same this time through.  As soon as I finish this post I will be working on a new typing game which I  hope to release on both sites tomorrow.</p>
<p>Lastly, I initiated a new series on playwithyourmind.com on &#8216;Brain Fitness Tips&#8217;.  Hopefully, this will be a valuable resource for my readers and will also gain me some respect from Google for brain fitness search terms. I&#8217;ve been making some good progress on my playwithyourmind.com SEO (<a href="http://www.exactfactor.com/showreport2.aspx?camp_id=-1&amp;utm_aff=1&amp;utm_source=report&amp;utm_medium=email&amp;utm_content=exactfactor&amp;utm_campaign=EF001&amp;id=237290&amp;code=62498B34C07941F4A314E1621753DE1E">see rankings</a>) and plan to build on that momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://billiondollarquest.com/billion-dollar-blog/busy-as-a-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
